| Property Type: Condo/Townhouse Status: Sold |
Subject Property |
|
|
|
|
|
|
|
|
|
|
|
|
| | MLS# | Closed Date | Unit # | Address | Subdiv. | BR | Bths | #Gar/ CP | YB | Bldg SqFt | List Price | Sold Price | SP/ SF | DOM | LP/SP % |
| 5057973 | 6/22/2007 | 1215 | 3231 ALLEN PKWY | RIVER OAKS | 1 | 1/0 | 0 | 93 | 641 | $104,900 | $108,000 | $168.49 | 186* | 1.03 |
| 7031653 | 6/18/2007 | 2207 | 3231 ALLEN PKWY | REATA AT RIVER OAKS | 1 | 1/0 | 1 ATTDT | 92 | 734 | $105,000 | $100,500 | $136.92 | 250 | 0.96 |
| 2061631 | 5/15/2007 | 5202 | 3231 Allen Pkwy | Reata at River Oaks | 1 | 1/0 | 0 | 94 | 705 | $105,000 | $103,000 | $146.10 | 8* | 0.98 |
| 9580122 | 5/22/2007 | 1105 | 3231 ALLEN PKWY | REATA AT RIVER OAKS | 1 | 1/0 | 0 | 93 | 641 | $109,900 | $106,900 | $166.77 | 25 | 0.97 |
| 7122360 | 4/30/2007 | 6204 | 3231 ALLEN PKWY | REATA AT RIVER OAKS | 1 | 1/0 | 1 DTACH | 94 | 641 | $109,900 | $106,000 | $165.37 | 164 | 0.96 |
| 6844926 | 5/31/2007 | 6302 | 3231 Allen Parkway | Reata at River Oaks | 1 | 1/0 | 1 DTACH | 93 | 641 | $116,900 | $115,000 | $179.41 | 129* | 0.98 |
| 9174208 | 3/16/2007 | 4101 | 3231 ALLEN PARKWAY | Reata At River Oaks | 1 | 1/0 | 0 | 93 | 0 | $118,900 | $116,500 | $0.00 | 192 | 0.98 |
| 5076469 | 2/27/2007 | 6301 | 3231 ALLEN PKWY | Reata at River Oaks | 1 | 1/0 | 1 ATTAC | 92 | 585 | $124,500 | $119,900 | $204.96 | 148 | 0.96 |
| 4093679 | 5/10/2007 | 1106 | 3231 ALLEN PKWY | Reata at River Oaks Condo | 1 | 1/0 | 2 DTACH | 93 | 641 | $125,000 | $120,300 | $187.68 | 101 | 0.96 |
| 2240329 | 6/15/2007 | 2102 | 3231 Allen Parkway | Reata at River Oaks | 1 | 1/0 | 1 DTACH | 94 | 721 | $127,500 | $127,500 | $176.84 | 191 | 1.00 |
| 6155607 | 6/14/2007 | 1103 | 3231 ALLEN PKWY | Reata at River Oaks | 2 | 2/0 | 2 DTACH | 93 | 1,006 | $154,900 | $152,000 | $151.09 | 206 | 0.98 |
| 3905466 | 3/07/2007 | 118 | 1201 MCDUFFIE | RIVER OAKS PLACE | 2 | 2/1 | 2 ATTDT | 79 | 1,444 | $165,000 | $153,500 | $106.30 | 292 | 0.93 |
| 1767505 | 5/16/2007 | 3302 | 3231 ALLEN PKWY | Reata at River Oaks | 2 | 2/0 | 2 DTACH | 94 | 1,065 | $169,900 | $150,000 | $140.85 | 13* | 0.88 |
| 2149483 | 4/05/2007 | 4306 | 3231 ALLEN PKWY | REATA AT RIVER OAKS | 2 | 2/0 | 2 DTACH | 93 | 1,006 | $176,900 | $176,000 | $174.95 | 132 | 0.99 |
| 7562151 | 1/31/2007 | 146 | 1201 MCDUFFIE | RIVER OAKS PLACE | 2 | 2/1 | 2 DTACH | 79 | 1,560 | $184,500 | $178,000 | $114.10 | 61 | 0.96 |
| 6055449 | 3/14/2007 | #218 | 1201 MCDUFFIE ST | RIVER OAKS PLACE (COND) | 2 | 2/1 | 2 DTACH | 79 | 1,520 | $189,000 | $167,000 | $109.87 | 42 | 0.88 |
| 5911131 | 4/14/2007 | 4107 | 3231 Allen Parkway | Reata at River Oaks | 2 | 2/0 | 2 ATTDT | 93 | 1,006 | $195,000 | $185,000 | $183.90 | 32 | 0.95 |
| 104371 | 5/11/2007 | | 1004 JOE ANNIE ST | JOE ANNIE STREET TOWNHOMES | 2 | 2/0 | 2 ATTAC | 03 | 1,216 | $215,000 | $207,000 | $170.23 | 185 | 0.96 |
| 7670501 | 6/28/2007 | 309 | 1010 Rosine | The Piedmont at River Oaks | 1 | 1/0 | 1 ATTAC | 07 | 1,011 | $230,000 | $230,000 | $227.50 | 43* | 1.00 |
| 3231088 | 4/27/2007 | | 2621 W Dallas | Marconi Avenue Townhomes | 3 | 3/0 | 2 ATTAC | 01 | 2,060 | $247,900 | $234,040 | $113.61 | 8 | 0.94 |
| 9349252 | 3/16/2007 | | 1021 JOE ANNIE ST | LA RUE STREET TOWNHOMES | 2 | 2/0 | 2 ATTAC | 02 | 1,896 | $249,000 | $243,000 | $128.16 | 15 | 0.98 |
| 6375601 | 3/12/2007 | | 1012 VAN BUREN ST | VAN BUREN AVENUE TOWNHOMES | 2 | 2/1 | 2 ATTAC | 01 | 2,113 | $249,999 | $249,999 | $118.31 | 153 | 1.00 |
| 3034197 | 5/15/2007 | | 2605 W. Dallas | Marconi Avenue Townhomes | 3 | 3/0 | 2 ATTAC | 01 | 2,020 | $256,900 | $248,500 | $123.02 | 15* | 0.97 |
| 2983363 | 2/28/2007 | | 1008 VAN BUREN ST | VAN BUREN AVENUE TOWNHOMES | 2 | 2/1 | 2 ATTAC | 01 | 1,979 | $259,500 | $257,500 | $130.12 | 244 | 0.99 |
| 4611546 | 3/15/2007 | | 1016 VAN BUREN ST | VAN BUREN AVENUE TOWNHOMES | 2 | 2/1 | 2 ATTAC | 01 | 2,113 | $261,000 | $251,625 | $119.08 | 38* | 0.96 |
| 9855821 | 3/14/2007 | | 1105 C MARCONI ST | COLUMBUS | 3 | 3/0 | 2 ATTAC | 98 | 2,172 | $263,000 | $263,000 | $121.09 | 144 | 1.00 |
| 804840 | 2/12/2007 | | 2905 West Dallas | LA RUE STREET TOWN HOMES | 2 | 2/1 | 2 ATTAC | 03 | 2,091 | $265,000 | $258,000 | $123.39 | 102 | 0.97 |
| 2242517 | 3/31/2007 | | 1012 LA RUE ST | LA RUE STREET TOWNHOMES | 2 | 2/1 | 2 ATTAC | 03 | 2,039 | $269,900 | $268,700 | $131.78 | 31 | 1.00 |
| 8513491 | 5/09/2007 | | 835 ROSINE ST | NOT CODED | 3 | 3/1 | 2 ATTAC | 01 | 2,364 | $275,000 | $275,000 | $116.33 | 18* | 1.00 |
| 6970422 | 4/13/2007 | | 1015 EBERHARD ST | VAN BUREN AVENUE TOWNHOMES | 3 | 3/0 | 2 ATTAC | 01 | 2,135 | $279,900 | $285,000 | $133.49 | 12 | 1.02 |
| 3266833 | 5/25/2007 | 4 | 3200 W LAMAR ST | FLORENTINE CONDOMINIUMS | 2 | 2/1 | 2 ATTAC | 99 | 2,785 | $284,900 | $275,000 | $98.74 | 153 | 0.97 |
| 297479 | 2/12/2007 | | 2647 W DALLAS | VAN BUREN AVENUE TOWNHOMES | 3 | 3/0 | 2 ATTAC | 01 | 2,503 | $285,000 | $280,000 | $111.87 | 31 | 0.98 |
| 9131691 | 2/23/2007 | C | 4303 ROSE ST | ROSE BASSE-COUR | 3 | 3/1 | 2 ATTAC | 01 | 2,172 | $289,900 | $289,900 | $133.47 | 55 | 1.00 |
| 9578087 | 1/01/2007 | | 312 PIERCE ST | WEST PIERCE PLACE | 3 | 3/1 | 2 ATTAC | 02 | 2,382 | $290,000 | $290,000 | $121.75 | 14* | 1.00 |
| 3589401 | 4/25/2007 | 44 | 1010 Rosine | River Oaks | 2 | 2/0 | 1 ATTAC | 07 | 1,129 | $327,000 | $324,000 | $286.98 | 49 | 0.99 |
| 4375682 | 5/29/2007 | 410 | 1010 Rosine | River Oaks | 2 | 2/0 | 1 ATTAC | 07 | 1,300 | $329,900 | $305,000 | $234.62 | 133* | 0.92 |
| 2425944 | 1/18/2007 | A | 1215 MARCONI | COLUMBUS | 3 | 3/1 | 2 ATTAC | 99 | 2,358 | $329,900 | $320,000 | $135.71 | 61 | 0.97 |
| 8227916 | 5/31/2007 | | 1025 MARCONI ST | COLUMBUS | 3 | 3/1 | 2 ATTAC | 98 | 2,458 | $335,000 | $325,000 | $132.22 | 52 | 0.97 |
| 5391030 | 4/03/2007 | 405 | 1010 Rosine | River Oaks | 2 | 2/0 | 2 ATTAC | 07 | 1,129 | $335,000 | $330,000 | $292.29 | 78 | 0.99 |
| 8851022 | 4/30/2007 | | 1114 W CLAY ST | HARLOW | 3 | 3/0 | 2 ATTAC | 97 | 2,826 | $339,900 | $327,500 | $115.89 | 24* | 0.96 |
| 4324918 | 6/15/2007 | | 2078 BRENTWOOD DR | PARK AT BRENTWOOD | 3 | 3/1 | 2 ATTAC | 00 | 2,921 | $589,000 | $565,000 | $193.43 | 15 | 0.96 |
| Average | | 2 | | | | 1,593 | $230,251 | $224,094 | | 94 | 0.97 |
| Number of Properties: 41 |
|
|